Daiwa Ninja SP 213 cm 5 - 21 gr
77
Technical
Score

Daiwa Ninja SP 213 cm 5 - 21 gr

Compare
ROD TYPE
Spinning
SECTIONS
2 sections
OPEN LENGTH
213 cm
CLOSED LENGTH
111 cm
ROD WEIGHT
106 g
CASTING WEIGHT
5 - 21 g
POWER
M (Medium)
ACTION
Moderate

Daiwa Ninja SP 213 cm 5 - 21 gr Technical Details

Usage Type Freshwater
Guide Type Aluminium Oxide
Guide Material Aluminium Oxide
Reel Seat Screw-lock
Blank Material Full Carbon
Guide Count 7 pcs
Handle Material Shrink Tube

Other Options

Product Code Length Action Sections Closed Length Weight Casting Weight Power Technical Score
NJSP602LFSECF 183 cm Moderate 2 96 cm 86 gr 3-10 gr L (Light) 72.9
NJSP662MHFSECF 198 cm Moderate 2 103 cm 110 gr 7-28 gr MH (Medium Heavy) 76.0
NJSP702HFSECF 213 cm Moderate 2 111 cm 125 gr 14-42 gr H (Heavy) 79.7
NJSP702MFSECF 213 cm Moderate 2 111 cm 106 gr 5-21 gr M (Medium) 76.5
NJSP702MHFSECF 213 cm Moderate 2 111 cm 116 gr 7-28 gr MH (Medium Heavy) 77.8
NJSP732HXHFSECF 221 cm Moderate 2 115 cm 136 gr 14-56 gr HXH (Heavy Extra Heavy) 83.4
NJSP802MHFSECF 244 cm Moderate 2 126 cm 137 gr 7-28 gr MH (Medium Heavy) 86.8
NJSP802HFSECF 244 cm Moderate 2 126 cm 150 gr 14-42 gr H (Heavy) 89.6
NJSP902HFSECF 274 cm Moderate 2 142 cm 155 gr 14-42 gr H (Heavy) 90.0
NJSP902MHFSECF 274 cm Moderate 2 142 cm 145 gr 7-28 gr MH (Medium Heavy) 87.8
NJSP1002HXHFSECF 305 cm Moderate 2 156 cm 208 gr 14-56 gr HXH (Heavy Extra Heavy) 91.0