96
Technical
Score
Score
Daiwa Spitfire RF 244 cm 1 - 12 gr (SPRF802LFSAF)
ROD TYPE
LRF
SECTIONS
2 sections
OPEN LENGTH
244 cm
CLOSED LENGTH
126 cm
ROD WEIGHT
115 g
CASTING WEIGHT
1 - 12 g
POWER
L (Light)
ACTION
Extra Fast
Daiwa Spitfire RF 244 cm 1 - 12 gr Technical Details
| Usage Type | Saltwater |
| Guide Type | Aluminium Oxide |
| Guide Material | Aluminium Oxide |
| Reel Seat | Screw-lock |
| Blank Material | Full Carbon |
| Guide Count | 9 pcs |
| Handle Material | EVA |
Other Options
| Product Code | Length | Action | Sections | Closed Length | Weight | Casting Weight | Power | Technical Score |
|---|---|---|---|---|---|---|---|---|
| SPRF742ULXFSAF | 224 cm | Extra Fast | 2 | 115 cm | 102 gr | 1-6 gr | UL (Ultra Light) | 100.0 |
| SPRF742ULFSAF | 224 cm | Extra Fast | 2 | 115 cm | 100 gr | 1-6 gr | UL (Ultra Light) | 100.0 |
| SPRF802LFSAF | 244 cm | Extra Fast | 2 | 126 cm | 115 gr | 1-12 gr | L (Light) | 95.6 |
| SPRF802MLFSAF | 244 cm | Extra Fast | 2 | 126 cm | 116 gr | 5-14 gr | ML (Medium Light) | 92.3 |
| SPRF802MLXFSAF | 244 cm | Extra Fast | 1 | 126 cm | 107 gr | 5-14 gr | ML (Medium Light) | 94.5 |
| SPRF802LXFSAF | 244 cm | Extra Fast | 2 | 126 cm | 105 gr | 1-12 gr | L (Light) | 97.5 |
| SPRF902MLFSAF | 274 cm | Extra Fast | 2 | 141 cm | 136 gr | 5-14 gr | ML (Medium Light) | 77.3 |
Similar Products
Daiwa Crosscast RF LRF 229 cm 3 - 10 gr
Length:
229 cm
Weight:
109 gr
Cast:
3-10 gr
Power:
L (Light)
Daiwa Crosscast RF LRF 234 cm 3 - 10 gr
Length:
234 cm
Weight:
109 gr
Cast:
3-10 gr
Power:
L (Light)