98
Technical
Score
Score
Shimano Bassterra A LRF 218 cm 1 - 11 gr
ROD TYPE
LRF
SECTIONS
2 sections
OPEN LENGTH
218 cm
CLOSED LENGTH
114 cm
ROD WEIGHT
95 g
CASTING WEIGHT
1 - 11 g
POWER
L (Light)
ACTION
Fast
Shimano Bassterra A LRF 218 cm 1 - 11 gr Technical Details
| Usage Type | Saltwater |
| Guide Type | Seaguide Stainless Steel XOG |
| Guide Material | Seaguide Zirconia |
| Reel Seat | Shimano VSS |
| Blank Material | Full Carbon |
| Release Date | September 2025 |
Other Options
| Product Code | Length | Action | Sections | Closed Length | Weight | Casting Weight | Power | Technical Score |
|---|---|---|---|---|---|---|---|---|
| BSTRALRF72L | 218 cm | Fast | 2 | 114 cm | 95 gr | 1-11 gr | L (Light) | 97.5 |
| BSTRALRFT76LPB | 229 cm | Fast | 2 | 119 cm | 102 gr | 3-15 gr | UL (Ultra Light) | 99.0 |
| BSTRALRF76LPB | 229 cm | Fast | 2 | 119 cm | 102 gr | 3-15 gr | UL (Ultra Light) | 99.0 |
| BSTRALRF80LP | 244 cm | Fast | 2 | 127 cm | 112 gr | 3-15 gr | L (Light) | 95.8 |
| BSTRALRF66SUL | 198 cm | Fast | 2 | - | - | 0.4-6 gr | UL (Ultra Light) | 97.9 |
Similar Products
Daiwa Crosscast RF LRF 229 cm 3 - 10 gr
Length:
229 cm
Weight:
109 gr
Cast:
3-10 gr
Power:
L (Light)
Daiwa Crosscast RF LRF 234 cm 3 - 10 gr
Length:
234 cm
Weight:
109 gr
Cast:
3-10 gr
Power:
L (Light)