98
Technical
Score
Score
Shimano Bassterra XT LRF 221 cm 1 - 12 gr
ROD TYPE
LRF
SECTIONS
2 sections
OPEN LENGTH
221 cm
CLOSED LENGTH
114 cm
ROD WEIGHT
97 g
CASTING WEIGHT
1 - 12 g
POWER
L (Light)
Shimano Bassterra XT LRF 221 cm 1 - 12 gr Technical Details
| Usage Type | Saltwater |
| Guide Type | Fuji Stainless Steel K-Type |
| Guide Material | Fuji Alconite |
| Reel Seat | VSS-type |
| Blank Material | Full Carbon |
| Handle Material | EVA |
| Handle Type | Split Grip |
Other Options
| Product Code | Length | Sections | Closed Length | Weight | Casting Weight | Power | Technical Score |
|---|---|---|---|---|---|---|---|
| BSTRXTLRF69UL | 205 cm | 2 | 106 cm | 90 gr | 0.5-8 gr | UL (Ultra Light) | 100.0 |
| BSTRXTLRF73L | 221 cm | 2 | 114 cm | 97 gr | 1-12 gr | L (Light) | 98.3 |
| BSTRXTLRF80LP | 244 cm | 2 | 124 cm | 108 gr | 3-15 gr | L (Light) | 97.2 |
| BSTRXTLRF84ML | 255 cm | 2 | 130 cm | 116 gr | 4-19 gr | ML (Medium Light) | 80.6 |
Similar Products
Daiwa Crosscast RF LRF 229 cm 3 - 10 gr
Length:
229 cm
Weight:
109 gr
Cast:
3-10 gr
Power:
L (Light)
Daiwa Crosscast RF LRF 234 cm 3 - 10 gr
Length:
234 cm
Weight:
109 gr
Cast:
3-10 gr
Power:
L (Light)